DBV C
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cassandra Erasmus | - | Squash (Doubles) | 0 | 0 | 1230 | ||||||||
Squash (Singles) | 6 | 7 | 13 | 1411 | |||||||||
Danielle van Niekerk | - | Squash (Doubles) | 0 | 0 | 645 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1363 | |||||||||
Bianca Besener Captain | - | Squash (Doubles) | 0 | 0 | 1297 | ||||||||
Squash (Singles) | 3 | 4 | 7 | 1339 | |||||||||
Ettiene Henk Swarts | - | Squash (Doubles) | 0 | 0 | 1025 | ||||||||
Squash (Singles) | 3 | 4 | 7 | 1283 | |||||||||
Derek Fourie | - | Squash (Doubles) | 0 | 0 | 1156 | ||||||||
Squash (Singles) | 6 | 6 | 12 | 1255 | |||||||||
Mitchel Fountaine | - | Squash (Doubles) | 0 | 0 | 800 | ||||||||
Squash (Singles) | 5 | 3 | 8 | 821 | |||||||||
Ruan Van Niekerk | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 740 | |||||||||
Duane Chemaly | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 2 | 5 | 616 |
Schedule
Please sign in