UCT C
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reid Stuart Captain | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 5 | 11 | 1286 | |||||||||
Adam Klaasen | - | Squash (Doubles) | 0 | 0 | 1213 | ||||||||
Squash (Singles) | 0 | 0 | 1278 | ||||||||||
Matt Mason | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 4 | 8 | 1253 | |||||||||
Ana Chemaly | - | Squash (Doubles) | 0 | 0 | 1126 | ||||||||
Squash (Singles) | 4 | 5 | 9 | 1248 | |||||||||
Mitchell Flanegan | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 3 | 4 | 1164 | |||||||||
Priyal VanMari | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 6 | 12 | 1124 | |||||||||
Gerhard Le Roux | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 783 | |||||||||
Joshua Harford | - | Squash (Doubles) | 0 | 0 | 1012 | ||||||||
Squash (Singles) | 6 | 4 | 10 | 747 |
Schedule
Please sign in