MIL B
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Schacht Captain | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 6 | 12 | 2119 | |||||||||
Marnus Janse van Rensburg | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 4 | 8 | 2034 | |||||||||
Greyling Moolman | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 6 | 13 | 1445 | |||||||||
Brett Taylor | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 3 | 7 | 10 | 1440 | |||||||||
Charl Geldenhuys | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 1 | 3 | 1333 | |||||||||
Trevor Pringle | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 1168 | |||||||||
Richard Davis | - | Squash (Doubles) | 0 | 0 | 794 | ||||||||
Squash (Singles) | 3 | 2 | 5 | 980 | |||||||||
Antonin Lino | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 744 |
Schedule
Please sign in