CB B
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jece Bester | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 4 | 7 | 2320 | |||||||||
Ken Schumann | - | Squash (Doubles) | 0 | 0 | 1335 | ||||||||
Squash (Singles) | 5 | 4 | 9 | 1967 | |||||||||
Wiehahn Stiglingh | - | Squash (Doubles) | 0 | 0 | 1213 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1626 | |||||||||
Hildsley Noome | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 3 | 5 | 1537 | |||||||||
Ryan Bluck Captain | - | Squash (Doubles) | 0 | 0 | 1209 | ||||||||
Squash (Singles) | 5 | 5 | 10 | 1536 | |||||||||
Ryan Kearney | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 6 | 13 | 1424 | |||||||||
Pierr Roodt | - | Squash (Doubles) | 0 | 0 | 1218 | ||||||||
Squash (Singles) | 4 | 3 | 7 | 1402 | |||||||||
Richard Upfold | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 1261 | ||||||||||
Gren Aspeling | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 1 | 3 | 1197 |
Schedule
Please sign in