WPCC C
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debbi Neville-Smyly | Spare | Squash (Doubles) | 0 | 0 | 1205 | ||||||||
Squash (Singles) | 2 | 0 | 2 | 1360 | |||||||||
Brittany Wingate-Pearse | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 7 | 13 | 1308 | |||||||||
Storm Napier | Spare | Squash (Doubles) | 0 | 0 | 805 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 932 | |||||||||
Kaylee Marshall | 1 | Squash (Doubles) | 0 | 0 | 780 | ||||||||
Squash (Singles) | 6 | 7 | 13 | 856 | |||||||||
Janet Christy | Spare | Squash (Doubles) | 0 | 0 | 852 | ||||||||
Squash (Singles) | 1 | 5 | 6 | 777 | |||||||||
Isobel Evans | 4 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 1 | 4 | 689 | |||||||||
Anli Kotze Captain | 3 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 7 | 12 | 651 |
Schedule
Please sign in