Wolverhampton LTSC A
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rami Labib | 2 | 7 | 8 | 15 | 2361 | ||||||
Darren Lewis | Spare | 0 | 0 | 1783 | |||||||
Aleks Stojanovic | 1 | 7 | 7 | 14 | 1660 | ||||||
Jason Fletcher | Spare | 1 | 1 | 2 | 1606 | ||||||
James Treble | Spare | 1 | 0 | 1 | 1560 | ||||||
Robin Chipperfield | 3 | 8 | 6 | 14 | 1558 | ||||||
Alan Griffiths | Spare | 1 | 0 | 1 | 1539 | ||||||
Pete Sandhur | 5 | 1 | 0 | 1 | 1328 | ||||||
Roxy Keshavarz Vice-Captain | - | 1 | 4 | 5 | 1231 | ||||||
Ian Dinwiddy Captain | 3 | 5 | 6 | 11 | 1215 | ||||||
Tom Flint | Spare | 0 | 1 | 1 | 1204 | ||||||
David Treble | 4 | 4 | 4 | 8 | 1158 | ||||||
Elaine Radcliffe | - | 0 | 0 | 1146 | |||||||
Stefanie Walczak | - | 0 | 0 | 959 | |||||||
Adrian Jones | - | 1 | 1 | 2 | 800 | ||||||
Luke Bywater | 3 | 0 | 0 | 721 | |||||||
Anya Stojanovic | 5 | 3 | 1 | 4 | 645 |
Schedule
Please sign in