ASV People
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ricky Towler | - | 0 | 2 | 2 | 1401 | ||||||
Andrew Starkey | - | 3 | 0 | 3 | 1259 | ||||||
Michael Paddon | - | 1 | 1 | 2 | 1141 | ||||||
Andrew McKernan | - | 1 | 1 | 2 | 1095 | ||||||
Matthew Humphreys | - | 1 | 0 | 1 | 1066 | ||||||
Gaurav Ahuja | - | 1 | 0 | 1 | 1045 | ||||||
Colin Hunter Vice-Captain | - | 6 | 4 | 10 | 1030 | ||||||
Charlie Thomson Captain | - | 5 | 5 | 10 | 1000 | ||||||
Alan Finlay | - | 1 | 2 | 3 | 933 | ||||||
Franck Boutot | - | 2 | 2 | 4 | 813 | ||||||
Phil Mason | - | 3 | 1 | 4 | 723 | ||||||
Jack Mackey | - | 6 | 3 | 9 | 721 | ||||||
Amy Bruce | - | 2 | 2 | 4 | 698 | ||||||
Arthur Strachan | - | 0 | 1 | 1 | 631 | ||||||
David Hunter | - | 1 | 1 | 2 | 588 | ||||||
Franck Vigneron | - | 0 | 0 | 467 |
Schedule
Please sign in