Kippie 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Keith Elliot | - | 5 | 5 | 10 | 1115 | ||||||
Andrew Burnett | - | 3 | 2 | 5 | 1062 | ||||||
Robert Simcox | - | 5 | 4 | 9 | 1002 | ||||||
Bruce Stuart | - | 2 | 1 | 3 | 996 | ||||||
Gary Hance | - | 3 | 2 | 5 | 901 | ||||||
Brett Westwood | - | 4 | 3 | 7 | 879 | ||||||
Nic Booth Captain Vice-Captain | - | 6 | 5 | 11 | 807 | ||||||
Scott Allan | - | 0 | 3 | 3 | 712 | ||||||
Norman McRury | - | 0 | 1 | 1 | 666 |
Schedule
Please sign in