NMMU 11B
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benjy Nelson | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 5 | 10 | 1490 | |||||||||
Jarryd Steele | 3 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 2 | 5 | 7 | 892 | |||||||||
Kahl Kritzinger | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 2 | 0 | 2 | 804 | |||||||||
George Smith | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 3 | 6 | 673 | |||||||||
Matthew Price | 2 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 2 | 2 | 4 | 662 | |||||||||
Darryl Bester | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 633 | |||||||||
Phillip Lunnon Captain | 4 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 6 | 13 | 592 | |||||||||
Jason Collier | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 5 | 12 | 588 |
Schedule
Please sign in