Crusaders 8B
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian (Snr) Olivier | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1290 | |||||||||
Piet Botha | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 1262 | ||||||||||
Martin King | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 7 | 12 | 1228 | |||||||||
Kathy Scott | - | Squash (Doubles) | 0 | 0 | 1204 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1218 | |||||||||
Darryl Breetzke | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 8 | 15 | 1194 | |||||||||
Duncan Clayton | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 2 | 6 | 1161 | |||||||||
Barry Mitchley | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 5 | 11 | 929 | |||||||||
Garth Hayward Captain | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 4 | 9 | 888 | |||||||||
Peter Botha | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 3 | 3 | 6 | 857 | |||||||||
Marius Pratt | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 2 | 3 | 785 |
Schedule
Please sign in