Sundays Well
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Michael Chennells | 1 | 4 | 5 | 9 | 1615 | ||||||
Ken O'Keeffe (SW) Captain | 4 | 3 | 5 | 8 | 1370 | ||||||
Patrick Hanley Vice-Captain | 3 | 4 | 4 | 8 | 1331 | ||||||
Kenneth Mccarthy | 5 | 4 | 5 | 9 | 1272 | ||||||
James Doherty | 2 | 0 | 1 | 1 | 1249 | ||||||
Tony Knights | 10 | 3 | 2 | 5 | 1231 | ||||||
Eddie Murphy | 7 | 0 | 2 | 2 | 1210 | ||||||
Damian Stafford Shaw | 8 | 1 | 0 | 1 | 1162 | ||||||
James McSweeney | 9 | 0 | 0 | 1044 | |||||||
Eoin O'Toole | 6 | 1 | 1 | 2 | 1004 |
Schedule
Please sign in