Dundee Uni 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Amner | - | 0 | 2 | 2 | 1150 | ||||||
Alan MacLeod | - | 0 | 2 | 2 | 1064 | ||||||
Christopher Horsburgh | - | 0 | 1 | 1 | 1064 | ||||||
Divyesh Joshi | - | 0 | 0 | 931 | |||||||
Ethan Welsh | - | 0 | 3 | 3 | 907 | ||||||
Aaron White | - | 1 | 1 | 2 | 838 | ||||||
Aparajith Sathish | - | 1 | 1 | 2 | 818 | ||||||
Gavin McLeod | - | 1 | 2 | 3 | 642 | ||||||
Qamar Farooq | - | 0 | 2 | 2 | 641 | ||||||
Christopher Wilson | - | 1 | 0 | 1 | 625 | ||||||
Mickey Jenkins | - | 2 | 2 | 4 | 576 | ||||||
Alexander Bathgate | - | 1 | 4 | 5 | 551 | ||||||
Findlay Baillie Captain | - | 2 | 4 | 6 | 532 | ||||||
Jamie Robertson | - | 0 | 0 | 500 |
Schedule
Please sign in