HKFC A
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Tjia | 2 | 2 | 2 | 4 | 1304 | ||||||
Allen K.F. LAM | 1 | 5 | 2 | 7 | 1293 | ||||||
Ben Watt Captain | Spare | 2 | 3 | 5 | 1276 | ||||||
David Rundle | 3 | 7 | 3 | 10 | 1249 | ||||||
Quang Le | Spare | 7 | 5 | 12 | 1221 | ||||||
Sahil HARJANI | - | 1 | 0 | 1 | 375 |
Schedule
Please sign in