Canterbury Squash Club 10
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jerome Eason | 1 | 4 | 3 | 7 | 1050 | ||||||
Daniel Herrera | 2 | 5 | 4 | 9 | 867 | ||||||
Aamir Abbasi | 4 | 3 | 3 | 6 | 835 | ||||||
Sohaib Virk | 3 | 5 | 4 | 9 | 827 | ||||||
Riaz Khan | 5 | 2 | 4 | 6 | 806 | ||||||
Phillip Eason Captain | 6 | 1 | 1 | 2 | 784 | ||||||
Wagas Mehmood | 7 | 0 | 1 | 1 | 699 |
Schedule
Please sign in