Northern Suburbs B
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikolas Pondicas | - | Tennis (Doubles) | 3 | 0 | 3 | 1065 | ||||||
Tennis (Singles) | 3 | 0 | 3 | 1506 | ||||||||
Marco Petersen | - | Tennis (Doubles) | 1 | 0 | 1 | 1243 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 1223 | ||||||||
Matthew BEZUIDENHOUT | - | Tennis (Doubles) | 1 | 0 | 1 | 591 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 833 | ||||||||
Morgan Verster | - | Tennis (Doubles) | 2 | 0 | 2 | 323 | ||||||
Tennis (Singles) | 2 | 0 | 2 | 734 | ||||||||
Cameron Corbett | - | Tennis (Doubles) | 1 | 0 | 1 | 577 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 659 | ||||||||
Andrew Chigaazira | - | Tennis (Doubles) | 2 | 0 | 2 | 214 | ||||||
Tennis (Singles) | 2 | 0 | 2 | 611 | ||||||||
Jayden Myers | - | Tennis (Doubles) | 1 | 0 | 1 | 531 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 518 | ||||||||
Allen Chawatomu | - | Tennis (Doubles) | 1 | 0 | 1 | 851 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 505 |
Schedule
Please sign in