Rivonia Tennis Club C
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Duncan HORNE | - | Tennis (Doubles) | 2 | 0 | 2 | 1282 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 1234 | ||||||||
Torbjorn OTTESEN | - | Tennis (Doubles) | 4 | 0 | 4 | 1188 | ||||||
Tennis (Singles) | 2 | 0 | 2 | 1072 | ||||||||
Lise Murray | - | Tennis (Doubles) | 0 | 0 | 1196 | |||||||
Tennis (Singles) | 0 | 2 | 2 | 970 | ||||||||
Anne Davies | - | Tennis (Doubles) | 4 | 0 | 4 | 1068 | ||||||
Tennis (Singles) | 2 | 2 | 4 | 927 | ||||||||
Ursula DE KOK | - | Tennis (Doubles) | 2 | 0 | 2 | 1029 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 870 | ||||||||
Matthew BAYLEY | - | Tennis (Doubles) | 2 | 0 | 2 | 1090 | ||||||
Tennis (Singles) | 1 | 4 | 5 | 854 | ||||||||
Natalie PAMPEL | - | Tennis (Doubles) | 2 | 0 | 2 | 993 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 833 | ||||||||
Guy Eagle | - | Tennis (Doubles) | 0 | 0 | 703 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 817 |
Schedule
Please sign in