Jeffreys Bay
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andries De Ridder | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 5 | 11 | 1370 | |||||||||
Pierre Griezel Captain | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 7 | 13 | 1327 | |||||||||
Sheldon Mandy | 4 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 7 | 11 | 1288 | |||||||||
Etienne Griezel | 3 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 7 | 12 | 1287 | |||||||||
Sven Van Rie | 4 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 1202 | ||||||||||
Roelof van Breda | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 2 | 0 | 2 | 1153 | |||||||||
Hein du Plessis | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 2 | 3 | 883 |
Schedule
Please sign in