Crusaders A
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Swhales | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 2 | 3 | 1283 | |||||||||
Michael Gothard | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1136 | |||||||||
Savannah Barron | 3 | Squash (Doubles) | 0 | 0 | 727 | ||||||||
Squash (Singles) | 6 | 7 | 13 | 935 | |||||||||
Joshua Kuhn | 4 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 5 | 5 | 10 | 913 | |||||||||
Stacy Schnablegger | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 833 | |||||||||
Jason Petersen | - | Squash (Doubles) | 0 | 0 | 696 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 830 | |||||||||
Daniel Tufts | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 815 | |||||||||
Claudio Boezio | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 811 | |||||||||
Alex Swart | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 5 | 11 | 799 | |||||||||
Ronnie Roberts | 4 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 779 | ||||||||||
Mark Jessiman | - | Squash (Doubles) | 0 | 0 | 701 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 777 | |||||||||
Leon Drury Captain | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 5 | 11 | 564 | |||||||||
Jake Keeton | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 424 |
Schedule
Please sign in