Gleneagle
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Donnagh Crowley Captain | 1 | 0 | 0 | 1538 | |||||||
Paul O'Brien | 2 | 0 | 1 | 1 | 1435 | ||||||
Maciej Truchan Vice-Captain | 3 | 1 | 1 | 2 | 1268 | ||||||
Arthur Murphy | 6 | 1 | 1 | 2 | 1220 | ||||||
Frank Ryan | 8 | 0 | 0 | 1193 | |||||||
Mike Howard | 5 | 1 | 1 | 2 | 1062 | ||||||
Tim O'Leary | 4 | 1 | 1 | 2 | 1034 | ||||||
Sean Mccarthy | 7 | 0 | 0 | 1031 | |||||||
Martin Brett | 9 | 0 | 0 | 741 | |||||||
Farook Kahn | 11 | 0 | 0 | 602 | |||||||
Michael P O'Donoghue | 10 | 0 | 0 | 600 |
Schedule
Please sign in