Nerang 6
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Maxwell Tait | 9 | 0 | 2 | 2 | 1284 | ||||||
Shaun Steminger | 1 | 7 | 7 | 14 | 1181 | ||||||
Ari Mizis | 5 | 0 | 1 | 1 | 1172 | ||||||
Antony McNamee | 2 | 5 | 8 | 13 | 1139 | ||||||
Michael Hair | 6 | 7 | 11 | 18 | 1100 | ||||||
Algis Budzinauskas | 4 | 1 | 1 | 2 | 986 | ||||||
James Owen | 3 | 1 | 1 | 2 | 966 | ||||||
Arup Hajra | 8 | 1 | 4 | 5 | 938 | ||||||
Maurice Tait Captain | 7 | 6 | 5 | 11 | 908 |
Schedule
Please sign in