Kookaburras
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toby Talbot | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 729 | |||||||||
Reuben Bates-Brownsword | 2 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 7 | 6 | 13 | 658 | |||||||||
Alan Blackwell Captain | 1 | Squash (Doubles) | 0 | 0 | 695 | ||||||||
Squash (Singles) | 6 | 6 | 12 | 637 | |||||||||
Jackson Yeend | 4 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 6 | 7 | 13 | 540 | |||||||||
Greg Mickan | 3 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 3 | 4 | 530 | |||||||||
Harvey Nattrass | 5 | Squash (Doubles) | 0 | 0 | 400 | ||||||||
Squash (Singles) | 6 | 6 | 12 | 526 | |||||||||
Lucy Murch | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 522 | |||||||||
Harvey Allturner | - | Squash (Doubles) | 0 | 0 | 400 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 497 | |||||||||
Inara Fitzgerald | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 400 |
Schedule
Please sign in