Rubies
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenn Edwards | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1051 | |||||||||
Jasper Stokoe | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 4 | 8 | 1048 | |||||||||
Rob Browne | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 1042 | |||||||||
D'Artagnan Molineux | 4 | Squash (Doubles) | 0 | 0 | 719 | ||||||||
Squash (Singles) | 5 | 6 | 11 | 1017 | |||||||||
Alan Birchard Captain | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 5 | 8 | 951 | |||||||||
Peter Leadbeater | 3 | Squash (Doubles) | 0 | 0 | 690 | ||||||||
Squash (Singles) | 4 | 7 | 11 | 840 | |||||||||
Alan Blackwell | - | Squash (Doubles) | 0 | 0 | 695 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 637 | |||||||||
Lucy Murch | 5 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 5 | 7 | 12 | 522 |
Schedule
Please sign in