Diamonds
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Rosiak | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 3 | 8 | 1211 | |||||||||
Shawn Moore | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 6 | 13 | 947 | |||||||||
Graham Ward Captain | 3 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 8 | 5 | 13 | 898 | |||||||||
Matthew Guy | 4 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 5 | 12 | 736 | |||||||||
Chloe Moloney | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 558 | |||||||||
Lucy Murch | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 522 | |||||||||
Harvey Allturner | - | Squash (Doubles) | 0 | 0 | 400 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 497 | |||||||||
Joshua Haynes | 5 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 5 | 4 | 9 | 483 | |||||||||
Victor Allturner | - | Squash (Doubles) | 0 | 0 | 400 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 473 |
Schedule
Please sign in