North West 1 Blue
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cobus Pienaar Captain | - | Squash (Doubles) | 1 | 0 | 1 | 997 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1054 | |||||||||
Ruan Van Niekerk | 2 | Squash (Doubles) | 1 | 0 | 1 | 600 | |||||||
Squash (Singles) | 3 | 0 | 3 | 1046 | |||||||||
Werner Scheepers | 1 | Squash (Doubles) | 1 | 0 | 1 | 600 | |||||||
Squash (Singles) | 3 | 0 | 3 | 975 | |||||||||
Philip Stander | - | Squash (Doubles) | 1 | 0 | 1 | 600 | |||||||
Squash (Singles) | 2 | 0 | 2 | 786 | |||||||||
Francois Smith | 3 | Squash (Doubles) | 2 | 0 | 2 | 600 | |||||||
Squash (Singles) | 0 | 0 | 782 |
Schedule
Please sign in