Thurles
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Michael Murphy | 2 | 0 | 0 | 1203 | |||||||
Jack Brannigan | 1 | 0 | 0 | 1196 | |||||||
Adrian Cleere | Spare | 2 | 1 | 3 | 1177 | ||||||
Donnchadh Quirke | Spare | 2 | 1 | 3 | 1154 | ||||||
Noel Walsh Captain | 3 | 2 | 2 | 4 | 1152 | ||||||
Martin Gleeson | Spare | 1 | 2 | 3 | 1128 | ||||||
Brendan Horan | - | 0 | 0 | 1011 | |||||||
Eoin Brislane | Spare | 1 | 0 | 1 | 1010 | ||||||
John Keane | - | 1 | 2 | 3 | 966 | ||||||
David Nolan | - | 1 | 2 | 3 | 920 | ||||||
Sandra Walshe | - | 0 | 0 | 870 |
Schedule
Please sign in