Celtic
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Knox | 2 | 2 | 2 | 4 | 1760 | ||||||
Sean White | 1 | 0 | 0 | 1755 | |||||||
Mark Furlong Captain | 3 | 2 | 2 | 4 | 1570 | ||||||
Pat Morrisey | 4 | 0 | 0 | 1428 | |||||||
Jamie Walker | 7 | 0 | 0 | 1423 | |||||||
Aaron Knox | 8 | 2 | 1 | 3 | 1359 | ||||||
Gary Robinson | 6 | 1 | 1 | 2 | 1237 | ||||||
David Knox | 5 | 2 | 2 | 4 | 1233 | ||||||
Eoin Fanning | - | 1 | 1 | 2 | 1195 | ||||||
Ray Crowley | - | 0 | 1 | 1 | 882 | ||||||
Colm Morrissey | - | 0 | 0 | 717 |
Schedule
Please sign in