Nerang 7
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Quinton Webb | 1 | 8 | 7 | 15 | 1217 | ||||||
Toni Maxfield Captain | 2 | 6 | 6 | 12 | 1042 | ||||||
Phil Touliatos | 4 | 2 | 3 | 5 | 965 | ||||||
Calum MacKenzie | 9 | 1 | 1 | 2 | 941 | ||||||
Barry McAuley | 6 | 0 | 1 | 1 | 939 | ||||||
Arup Hajra | 5 | 0 | 1 | 1 | 938 | ||||||
Andrew Coster | 8 | 2 | 2 | 4 | 922 | ||||||
Maurice Tait | 3 | 7 | 8 | 15 | 908 | ||||||
Michelle McLean | 7 | 5 | 7 | 12 | 891 |
Schedule
Please sign in