Frank Lee
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Andy Brock | - | 0 | 0 | 1220 | |||||||
Nick Balon | 2 | 7 | 4 | 11 | 1126 | ||||||
Shoaib Gangat | - | 0 | 0 | 1121 | |||||||
Dan Foster Vice-Captain | 1 | 9 | 9 | 18 | 1106 | ||||||
Reka Gay | - | 0 | 0 | 1095 | |||||||
Simon Mitchell | - | 0 | 0 | 1067 | |||||||
Tom Moore | 4 | 9 | 9 | 18 | 1062 | ||||||
Simon McNeil | Spare | 1 | 0 | 1 | 931 | ||||||
Mat Williams Captain | Spare | 0 | 0 | 889 | |||||||
Rishi Rallan | - | 0 | 0 | 744 | |||||||
James Chisholm | Spare | 3 | 3 | 6 | 691 | ||||||
Tony Gay | Spare | 0 | 0 | 660 | |||||||
Arshad Dar | Spare | 0 | 0 | 645 | |||||||
Daniel Pereira | - | 2 | 2 | 4 | 628 | ||||||
Paul Walker | 3 | 9 | 6 | 15 | 620 | ||||||
David Moran | 5 | 3 | 4 | 7 | 618 | ||||||
Andy Harper | - | 0 | 0 | 604 | |||||||
Jack Coode-Bate | Spare | 0 | 0 | 599 | |||||||
Moz Khudairi | - | 0 | 0 | 595 | |||||||
David Munroe | - | 0 | 1 | 1 | 595 | ||||||
Shadi Basyuni | - | 0 | 0 | 586 | |||||||
Andy Coldron | - | 0 | 0 | 579 | |||||||
Paul Bryden | 5 | 2 | 5 | 7 | 578 | ||||||
James Starr | - | 0 | 0 | 577 | |||||||
Jurgen Matthes | - | 0 | 0 | 575 | |||||||
Mark Ridley | - | 0 | 0 | 529 | |||||||
Paul Gane | - | 0 | 0 | 495 | |||||||
Ollie Camp | - | 0 | 0 | 495 | |||||||
Gonzalo Miquel | - | 0 | 0 | 495 | |||||||
Lawrence Lim | - | 0 | 1 | 1 | 416 | ||||||
Stuart Turner | - | 0 | 0 | 392 |
Schedule
Please sign in