Space Geckos

Next Match
Please sign in
Players
Player  Team Position  Home Matches  Away Matches  Total Matches  Won  Lost  Matches Won (%)  Games Won  Games Lost  Games Won (%)  Current Points
George Kordas 1 2 2 4 1518
Brien Baker 2 3 2 5 1202
Joshua Slominski Captain 3 2 3 5 1000
John Perkins 5 3 3 6 923
Charles Bayer III 7 3 3 6 913
Marc Lakin 6 3 2 5 863
Dewey Steffen 12 3 3 6 842
John Poplawski 4 3 3 6 829
Nolan Monforton 10 1 3 4 691
Eric Scheible 9 3 3 6 640
Matthew Peleman 13 3 2 5 612
Charles Doyle 8 4 2 6 611
Paul Gormley 14 4 3 7 586
Andrew Walawender 11 1 2 3 558
Samantha Quilter 17 4 3 7 523
Shane Henry 15 4 2 6 506
Peter Huthwaite 16 3 2 5 451
Schedule
Please sign in