Next Match
Please sign in
Players
Player  Team Position  Home Matches  Away Matches  Total Matches  Won  Lost  Matches Won (%)  Games Won  Games Lost  Games Won (%)  Current Points
Vikram Chopra 1 2 2 4 1595
Gregory Allare 8 2 2 4 1456
Bret Williams 2 2 4 6 1160
Michael LoVasco 3 1 4 5 1146
Michael Petix 5 1 4 5 1023
Joshua Gershonowicz 7 1 4 5 1004
Paul Huth Captain 4 1 3 4 842
David Zack 13 2 3 5 809
Thomas Fabbri 6 1 3 4 789
David Pontes 9 2 3 5 711
Carla Kalogeridis 11 2 3 5 577
Michael McCuish 10 1 2 3 556
Nicholas Petcoff 14 2 3 5 527
Andrew Creamer Jr. 12 2 3 5 488
Helen French 17 2 4 6 448
Bruce Greening 16 2 4 6 447
David DeCew 15 2 4 6 437
Schedule
Please sign in