Country Club Johannesburg E
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Steve Nicholson | - | 1 | 0 | 1 | 1722 | ||||||
Garrick Deutschmann | - | 0 | 1 | 1 | 1507 | ||||||
Rika Gertenbach | - | 4 | 0 | 4 | 1418 | ||||||
Tayla Dunn | - | 0 | 1 | 1 | 1371 | ||||||
Nadia Ramchandra | - | 0 | 2 | 2 | 1255 | ||||||
Marc Niven | - | 5 | 8 | 13 | 1178 | ||||||
Arthur Dyason | - | 0 | 1 | 1 | 1161 | ||||||
Dirk van Heeswijk | - | 1 | 0 | 1 | 1099 | ||||||
David Andrew | - | 7 | 3 | 10 | 1097 | ||||||
Antonio De Freitas | - | 1 | 0 | 1 | 1070 | ||||||
Lloyd Rennie | - | 0 | 1 | 1 | 1001 | ||||||
Jason Veitch | - | 1 | 0 | 1 | 996 | ||||||
Brian Butler | - | 0 | 1 | 1 | 979 | ||||||
Brynn Andrew | - | 3 | 3 | 6 | 967 | ||||||
Ian Caldwell | - | 4 | 6 | 10 | 928 | ||||||
Chade Dyason Captain | - | 2 | 4 | 6 | 886 | ||||||
Paul Woodward | - | 6 | 4 | 10 | 828 | ||||||
Alison Fyfe-Turck | - | 0 | 1 | 1 | 786 |
Schedule
Please sign in