Border Reivers
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tony Elliot | - | 5 | 2 | 7 | 1375 | ||||||
Jordan Reid | - | 5 | 3 | 8 | 1272 | ||||||
Adam McKay | - | 3 | 2 | 5 | 1222 | ||||||
Kev Douglas | - | 0 | 0 | 1130 | |||||||
Iain Laing | - | 2 | 0 | 2 | 1023 | ||||||
Richard Taylor | - | 0 | 0 | 984 | |||||||
Graeme Gillie | - | 3 | 1 | 4 | 979 | ||||||
Piers Wilkinson Vice-Captain | - | 2 | 1 | 3 | 977 | ||||||
Matthew Gibbs | - | 1 | 1 | 2 | 956 | ||||||
Pat Spence | - | 0 | 2 | 2 | 934 | ||||||
Iain Gorman | - | 0 | 0 | 921 | |||||||
Graham Bensted | - | 0 | 0 | 915 | |||||||
Del Sharratt Captain | - | 4 | 3 | 7 | 864 | ||||||
Darren Quinn | - | 0 | 0 | 760 | |||||||
Brian Magowan | - | 0 | 0 | 701 |
Schedule
Please sign in