Team 6
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Stuart Dearden Captain | 1 | 1 | 1 | 2 | 1296 | ||||||
Alex Doyle | 2 | 1 | 1 | 2 | 1142 | ||||||
Lindy Cowhan | 3 | 1 | 0 | 1 | 925 | ||||||
Sandy Paterson | - | 0 | 1 | 1 | 919 | ||||||
Shanna Nock | - | 0 | 1 | 1 | 881 | ||||||
Wayne O'Neill | 4 | 1 | 0 | 1 | 832 | ||||||
Cameron Dale | 6 | 2 | 1 | 3 | 815 | ||||||
Daniel Bentick | 5 | 0 | 0 | 709 | |||||||
Alister Carlisle | 7 | 1 | 2 | 3 | 652 |
Schedule
Please sign in