Team 3
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jay Kross Captain | 1 | 0 | 2 | 2 | 1604 | ||||||
Jake Shaw | 2 | 0 | 2 | 2 | 1162 | ||||||
Cameron Toole | 3 | 0 | 2 | 2 | 974 | ||||||
Shanna Nock | 4 | 0 | 2 | 2 | 881 | ||||||
Beck Connell | 5 | 0 | 2 | 2 | 862 | ||||||
John Ridley | 6 | 0 | 2 | 2 | 734 | ||||||
Bradman Hardy | - | 0 | 1 | 1 | 611 | ||||||
Marcus Hardy | 7 | 0 | 1 | 1 | 602 |
Schedule
Please sign in