Ood
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dan Jonas Captain | - | 4 | 3 | 7 | 1312 | ||||||
Geoff Green | - | 4 | 4 | 8 | 1174 | ||||||
Gaye Mitchell | - | 1 | 1 | 2 | 1161 | ||||||
Brad Parkin | - | 4 | 3 | 7 | 996 | ||||||
Nick Baker | - | 1 | 0 | 1 | 918 | ||||||
Derick GREEN | - | 1 | 0 | 1 | 869 | ||||||
Cameron Smith | - | 0 | 1 | 1 | 847 | ||||||
Johannes(Hans) Kerkvliet | - | 3 | 3 | 6 | 801 | ||||||
Kym Hancock | - | 0 | 1 | 1 | 800 | ||||||
Christine Bennett | - | 1 | 0 | 1 | 788 | ||||||
Vaughan Cooper | - | 1 | 0 | 1 | 782 | ||||||
Julie Lindsay | - | 1 | 0 | 1 | 763 | ||||||
Debbie Minty | - | 4 | 4 | 8 | 753 | ||||||
Elaine Boxhall | - | 4 | 4 | 8 | 739 |
Schedule
Please sign in