David Lloyd
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Leigh Sands Captain | 1 | 2 | 3 | 5 | 1657 | ||||||
Peter Coleman | - | 0 | 1 | 1 | 1238 | ||||||
Andy Brock | - | 0 | 2 | 2 | 1220 | ||||||
Nick Balon | - | 2 | 0 | 2 | 1126 | ||||||
Shoaib Gangat Vice-Captain | - | 0 | 0 | 1121 | |||||||
Tom Moore | 2 | 1 | 0 | 1 | 1072 | ||||||
Simon Mitchell | - | 2 | 0 | 2 | 1067 | ||||||
Andrew Kidger | - | 0 | 0 | 1006 | |||||||
Simon McNeil | 3 | 0 | 2 | 2 | 931 | ||||||
David Armas Plata | - | 1 | 1 | 2 | 591 | ||||||
Shadi Basyuni | - | 1 | 0 | 1 | 586 | ||||||
Mark Ridley | - | 1 | 0 | 1 | 529 | ||||||
Paul Gane | - | 1 | 0 | 1 | 495 | ||||||
Lawrence Lim | - | 1 | 1 | 2 | 416 | ||||||
Stuart Turner | 5 | 1 | 1 | 2 | 392 | ||||||
Rob Gorham | 4 | 2 | 2 | 4 | 364 |
Schedule
Please sign in