CHP A
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Strydom | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 3 | 4 | 7 | 1418 | ||||||||
Brett Whelan Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 7 | 4 | 11 | 1070 | ||||||||
stuart cranston | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 6 | 6 | 12 | 1010 | ||||||||
Terry Dubery | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 6 | 5 | 11 | 884 | ||||||||
Grant Dewrance | - | Racketball (Squash 57) | 0 | 0 | 415 | |||||||
Squash (Singles) | 0 | 3 | 3 | 819 | ||||||||
Suren Panday | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 1 | 4 | 764 | ||||||||
Mike Foord | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 6 | 10 | 761 | ||||||||
Malcolm Rawling | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 3 | 6 | 686 | ||||||||
Mike Saunderson | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 683 |
Schedule
Please sign in