EVE G4
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matt Bicknell | 3 | 5 | 8 | 13 | 1678 | ||||||
Lucia Bicknell | - | 0 | 1 | 1 | 1537 | ||||||
Simon Bicknell | 1 | 8 | 9 | 17 | 1338 | ||||||
Matt Kerr | Spare | 0 | 0 | 1286 | |||||||
Paul Stevenson | 2 | 5 | 7 | 12 | 1208 | ||||||
Bob Hodgins | 2 | 6 | 2 | 8 | 1138 | ||||||
Dean Kallweit | 4 | 4 | 0 | 4 | 1137 | ||||||
David Karp | 3 | 5 | 7 | 12 | 1117 | ||||||
Kevin Richardson | 4 | 6 | 6 | 12 | 1108 | ||||||
Steve Baker Captain | 5 | 6 | 5 | 11 | 864 | ||||||
Ray Cousineau | Spare | 0 | 0 | 824 |
Schedule
Please sign in