Scotstoun 2 Ladies
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Edith Mackenzie | 1 | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 9 | 7 | 16 | 1449 | ||||||||
Ella Bannister | Spare | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 1 | 1 | 2 | 1243 | ||||||||
Rachel McNaughton | 2 | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 8 | 8 | 16 | 767 | ||||||||
Kirsten Mackenzie Captain | 3 | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 6 | 8 | 14 | 687 | ||||||||
Sophia Grant | 4 | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 8 | 5 | 13 | 537 | ||||||||
Mikah Smillie | Spare | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 5 | 8 | 449 | ||||||||
Cara Newman | Spare | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 2 | 3 | 434 | ||||||||
Ann Wilber | 5 | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 9 | 7 | 16 | 407 |
Schedule
Please sign in