Foss Nation
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Adamo | 2 | 2 | 3 | 5 | 1301 | ||||||
John Tibbitts | 4 | 3 | 4 | 7 | 1260 | ||||||
John Rogers | 9 | 3 | 5 | 8 | 1252 | ||||||
ryan bendzinski | 1 | 1 | 3 | 4 | 1238 | ||||||
Jordan Ellis | 5 | 2 | 5 | 7 | 1076 | ||||||
Seth Helfman | 7 | 2 | 4 | 6 | 1036 | ||||||
Scott Langenburg | 3 | 2 | 5 | 7 | 893 | ||||||
Sean Fossee Captain | 6 | 2 | 2 | 4 | 738 | ||||||
Michael Rock | 8 | 3 | 4 | 7 | 654 | ||||||
Brian Schrage | 10 | 3 | 5 | 8 | 535 | ||||||
Paul Fershee | 14 | 3 | 5 | 8 | 500 | ||||||
Blake Kenny | 12 | 3 | 4 | 7 | 477 | ||||||
William Seymour | 11 | 3 | 5 | 8 | 463 | ||||||
Adam Burgess | 13 | 2 | 5 | 7 | 450 | ||||||
Thomas Bergh | 15 | 1 | 5 | 6 | 365 | ||||||
Marc Bakst | 17 | 3 | 5 | 8 | 317 | ||||||
Richard Florka Esq. | 16 | 3 | 5 | 8 | 300 |
Schedule
Please sign in