Next Match
Please sign in
Players
Player  Team Position  Home Matches  Away Matches  Total Matches  Won  Lost  Matches Won (%)  Games Won  Games Lost  Games Won (%)  Current Points
Ryan Covell 1 2 4 6 1467
Manuel Tancer 2 3 5 8 1211
Brian Bartes 3 3 5 8 1057
Kevin Kennedy 6 2 4 6 881
Paul Huth Captain 4 3 5 8 842
Dewey Steffen 14 3 3 6 842
Paul Flanagan 5 3 5 8 803
Andrew Housey 7 2 4 6 723
Ted Morris 8 3 5 8 718
Stephen Smihal 17 3 5 8 590
Jeffrey Jardine 9 3 5 8 581
Jason Massey 10 3 3 6 521
Edward Lippincott 11 3 3 6 498
John Parnell Jr. 12 2 5 7 468
James Miller 15 3 5 8 449
Christopher John 13 3 4 7 438
Lauren Kirchner 16 3 5 8 380
Schedule
Please sign in