EVE 4G - Richardson
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Roman Bicknell | Spare | 7 | 7 | 14 | 1435 | ||||||
Jason Hingley | Spare | 3 | 2 | 5 | 1355 | ||||||
Mark Longpre | Spare | 2 | 1 | 3 | 1318 | ||||||
Tom Dubowski | Spare | 2 | 1 | 3 | 1308 | ||||||
Kris Kinnoch | - | 1 | 0 | 1 | 1303 | ||||||
Julian Howitt Vice-Captain | Spare | 5 | 6 | 11 | 1292 | ||||||
Hart Massey | Spare | 0 | 0 | 1282 | |||||||
Neil Henderson | - | 0 | 2 | 2 | 1255 | ||||||
Nic Tsangarakis | Spare | 2 | 1 | 3 | 1230 | ||||||
Rob Purdy | - | 2 | 2 | 4 | 1222 | ||||||
Christopher Wallace | Spare | 3 | 3 | 6 | 1219 | ||||||
Dave R Watson | Spare | 0 | 0 | 1191 | |||||||
Cathy Covernton | Spare | 1 | 1 | 2 | 1187 | ||||||
Tristan Bracewell | Spare | 1 | 0 | 1 | 1183 | ||||||
Eike Schroter | Spare | 1 | 1 | 2 | 1172 | ||||||
Grant Gardner | Spare | 4 | 7 | 11 | 1119 | ||||||
David Karp | Spare | 3 | 2 | 5 | 1117 | ||||||
Pat Paproski | Spare | 2 | 2 | 4 | 1110 | ||||||
Kevin Richardson Captain | Spare | 0 | 0 | 1108 | |||||||
Zed Dhalla | - | 0 | 0 | 1102 | |||||||
Alejandro Bohl | - | 1 | 0 | 1 | 1092 | ||||||
Adam Burdett | - | 0 | 1 | 1 | 999 |
Schedule
Please sign in