Ayr Citadel
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Euan Allison | 1 | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 9 | 2 | 11 | 1553 | ||||||||
Mark Noonan | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 1436 | |||||||||
Alasdair Meldrum | 2 | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 9 | 11 | 20 | 1306 | ||||||||
george Stirrat | 4 | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 9 | 10 | 19 | 1243 | ||||||||
Garrett Blake | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 6 | 10 | 16 | 1165 | ||||||||
robert sommerville | 3 | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 10 | 9 | 19 | 1072 | ||||||||
John Paul Santangeli | Spare | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 4 | 8 | 1071 | ||||||||
John Hunter | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 1036 | |||||||||
Ian McGill Captain | 5 | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 6 | 7 | 13 | 978 | ||||||||
andy gilchrist | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 0 | 748 | |||||||||
Ian Young | Spare | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 1 | 0 | 1 | 569 | ||||||||
Amelia Moonie | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 1 | 1 | 299 |
Schedule
Please sign in