Newlands LTC Ladies
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orla Young | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 8 | 6 | 14 | 1290 | ||||||||
Amanda Bruce Captain | - | Racketball (Squash 57) | 0 | 0 | 608 | |||||||
Squash (Singles) | 9 | 8 | 17 | 1136 | ||||||||
Linda Duncan | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 3 | 2 | 5 | 1106 | ||||||||
Kerri Nicoll | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 9 | 7 | 16 | 1082 | ||||||||
Diane Hazlett | - | Racketball (Squash 57) | 0 | 0 | 580 | |||||||
Squash (Singles) | 10 | 9 | 19 | 890 | ||||||||
Jemma Young | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 4 | 5 | 805 | ||||||||
Rhona Mundell | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 2 | 0 | 2 | 697 | ||||||||
Alison Gringam | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 7 | 6 | 13 | 685 |
Schedule
Please sign in