Hunts County II
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sean Brodrick | 2 | 8 | 5 | 13 | 1127 | ||||||
Ian Bannister | Spare | 6 | 7 | 13 | 1114 | ||||||
Paul Goodwin | 5 | 6 | 9 | 15 | 1099 | ||||||
Patrick Cooney | - | 1 | 1 | 2 | 1069 | ||||||
Rick Watson | - | 1 | 2 | 3 | 1002 | ||||||
John Ford | 3 | 1 | 3 | 4 | 949 | ||||||
Jason Monk Vice-Captain | 1 | 8 | 7 | 15 | 903 | ||||||
Nick Armitage Captain | 4 | 8 | 9 | 17 | 782 | ||||||
Andy Reynolds | Spare | 0 | 0 | 736 | |||||||
Lee Palombo | - | 1 | 0 | 1 | 703 | ||||||
Chris Mansell | Spare | 0 | 0 | 596 |
Schedule
Please sign in