Portugal Place CUSRC II
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Edward Wheeler Captain | - | 8 | 7 | 15 | 1705 | ||||||
David Woodman | - | 6 | 5 | 11 | 1573 | ||||||
Reuben Morris | - | 6 | 5 | 11 | 1432 | ||||||
David Roper Vice-Captain | - | 0 | 0 | 1265 | |||||||
Noah Porcelli | - | 1 | 0 | 1 | 1191 | ||||||
Nick Taylor | - | 1 | 2 | 3 | 1158 | ||||||
Armaan Kamerkar | - | 1 | 0 | 1 | 907 | ||||||
Benj Chesser | - | 1 | 1 | 2 | 892 | ||||||
Matt Robinson | - | 1 | 1 | 2 | 888 | ||||||
Ben Robinson | - | 0 | 0 | 884 | |||||||
Max Tan | - | 0 | 2 | 2 | 869 | ||||||
Daniel Beer | - | 2 | 6 | 8 | 865 | ||||||
Varun Babbar | - | 7 | 3 | 10 | 832 | ||||||
Zain Faheem | - | 0 | 2 | 2 | 820 | ||||||
Jacob Coxon | - | 0 | 0 | 819 | |||||||
Alfie Lake | - | 0 | 0 | 766 | |||||||
Tim Daulby | - | 7 | 5 | 12 | 739 | ||||||
Keshav Sivakumar | - | 2 | 0 | 2 | 721 | ||||||
Akshath Sharma | - | 0 | 1 | 1 | 618 | ||||||
Juhi James | - | 1 | 0 | 1 | 531 | ||||||
Richard Loke | - | 0 | 0 | 500 |
Schedule
Please sign in