Portugal Place CUSRC I
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Muran | - | 5 | 9 | 14 | 1695 | ||||||
Luis North Vice-Captain | 1 | 0 | 0 | 1458 | |||||||
Andrew Boyd | 4 | 0 | 0 | 1324 | |||||||
Callum Wilkinson | - | 0 | 0 | 1277 | |||||||
David Roper Captain | - | 7 | 7 | 14 | 1265 | ||||||
Ali Loke | - | 1 | 1 | 2 | 1224 | ||||||
Chris Nickerson | - | 7 | 7 | 14 | 1191 | ||||||
Noah Porcelli | - | 0 | 1 | 1 | 1191 | ||||||
Jim Warwick | - | 0 | 0 | 1103 | |||||||
Armaan Kamerkar | - | 0 | 0 | 907 | |||||||
Benj Chesser | - | 0 | 2 | 2 | 892 | ||||||
Matt Robinson | - | 1 | 1 | 2 | 888 | ||||||
Ben Robinson | 2 | 0 | 0 | 884 | |||||||
Max Tan | - | 5 | 6 | 11 | 869 | ||||||
Andrew Jeffery | - | 0 | 0 | 840 | |||||||
Varun Babbar | - | 1 | 0 | 1 | 832 | ||||||
Dom Atherton | - | 2 | 1 | 3 | 829 | ||||||
Andy Whitham | 3 | 0 | 0 | 826 | |||||||
Jacob Coxon | - | 6 | 4 | 10 | 819 | ||||||
Barney Medhurst | - | 1 | 0 | 1 | 811 | ||||||
Alfie Lake | - | 0 | 0 | 766 | |||||||
Bradley Sawyer | - | 1 | 0 | 1 | 751 | ||||||
Kieran paterson | - | 0 | 1 | 1 | 723 | ||||||
Keshav Sivakumar | - | 2 | 2 | 4 | 721 | ||||||
Thevesh Theva | - | 0 | 0 | 708 | |||||||
Nick Chornay | - | 0 | 1 | 1 | 701 | ||||||
Laura Mullarkey | - | 0 | 0 | 662 | |||||||
Tom Withers | - | 0 | 1 | 1 | 653 | ||||||
Akshath Sharma | - | 1 | 0 | 1 | 618 | ||||||
Pete Welch | - | 0 | 0 | 586 | |||||||
Derek Fulton | - | 0 | 0 | 500 | |||||||
Richard Loke | - | 0 | 0 | 500 | |||||||
Minnie Cooper | - | 0 | 1 | 1 | 453 | ||||||
Book Horsangchai | - | 0 | 0 | 449 |
Schedule
Please sign in