Young
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd Gurney | - | Squash (Doubles) | 1 | 0 | 1 | 1005 | |||||||
Squash (Singles) | 2 | 0 | 2 | 1314 | |||||||||
Mick Ashton | - | Squash (Doubles) | 2 | 0 | 2 | 820 | |||||||
Squash (Singles) | 4 | 5 | 9 | 1260 | |||||||||
Geoff Palmer | - | Squash (Doubles) | 2 | 0 | 2 | 721 | |||||||
Squash (Singles) | 4 | 7 | 11 | 1223 | |||||||||
Mark Brooker | - | Squash (Doubles) | 1 | 0 | 1 | 730 | |||||||
Squash (Singles) | 2 | 6 | 8 | 1183 | |||||||||
Blake Apps | - | Squash (Doubles) | 1 | 0 | 1 | 530 | |||||||
Squash (Singles) | 2 | 5 | 7 | 1183 | |||||||||
Jon Brownlie | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 1180 | |||||||||
Macklay Brownlie | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 1073 | |||||||||
Shane Tierney | - | Squash (Doubles) | 0 | 0 | 215 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 980 | |||||||||
Clancy Bennett | - | Squash (Doubles) | 0 | 0 | 260 | ||||||||
Squash (Singles) | 0 | 0 | 931 | ||||||||||
Kerri Palmer | - | Squash (Doubles) | 2 | 0 | 2 | 407 | |||||||
Squash (Singles) | 4 | 7 | 11 | 926 | |||||||||
Catherine Roppa | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 842 | ||||||||||
Brendan Sheppard | - | Squash (Doubles) | 1 | 0 | 1 | 505 | |||||||
Squash (Singles) | 2 | 0 | 2 | 835 | |||||||||
Ky O'Byrne | Spare | Squash (Doubles) | 0 | 0 | 505 | ||||||||
Squash (Singles) | 0 | 0 | 780 | ||||||||||
Sally Flanders | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 600 | ||||||||||
Sarah Osbourne | - | Squash (Doubles) | 2 | 0 | 2 | 215 | |||||||
Squash (Singles) | 1 | 2 | 3 | 583 | |||||||||
Alexandra Murray | - | Squash (Doubles) | 1 | 0 | 1 | 410 | |||||||
Squash (Singles) | 2 | 0 | 2 | 578 | |||||||||
Melissa Summerfield | - | Squash (Doubles) | 1 | 0 | 1 | 210 | |||||||
Squash (Singles) | 2 | 0 | 2 | 578 | |||||||||
Matt Reid | - | Squash (Doubles) | 0 | 0 | 210 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 575 | |||||||||
Raylene McLaughlin | Spare | Squash (Doubles) | 0 | 0 | 415 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 568 | |||||||||
Joanne Treasure | Spare | Squash (Doubles) | 0 | 0 | 505 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 541 | |||||||||
Dan Cartwright | - | Squash (Doubles) | 1 | 0 | 1 | 505 | |||||||
Squash (Singles) | 2 | 0 | 2 | 510 | |||||||||
Damien Apps | - | Squash (Doubles) | 0 | 0 | 210 | ||||||||
Squash (Singles) | 0 | 4 | 4 | 505 | |||||||||
Jemma Long | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 | ||||||||||
Phil Robinson | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 | ||||||||||
David Coombes | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 500 | |||||||||
Jimmy Robinson | - | Squash (Doubles) | 1 | 0 | 1 | 500 | |||||||
Squash (Singles) | 2 | 1 | 3 | 500 | |||||||||
Thom Wills | - | Squash (Doubles) | 1 | 0 | 1 | 500 | |||||||
Squash (Singles) | 2 | 0 | 2 | 500 | |||||||||
Victoria Tatham | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 | ||||||||||
Mick Schulz | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 500 | |||||||||
Emma Godsell | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 | ||||||||||
Mitch Waugh | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 | ||||||||||
Matt Smart | - | Squash (Doubles) | 1 | 0 | 1 | 505 | |||||||
Squash (Singles) | 2 | 0 | 2 | 495 | |||||||||
Naomi Rawle | Spare | Squash (Doubles) | 0 | 0 | 930 | ||||||||
Squash (Singles) | 0 | 0 | 484 |
Schedule
Please sign in