Team Hayes
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Terry Hayes Captain | 1 | 6 | 5 | 11 | 1652 | ||||||
Regan Acret | 2 | 3 | 3 | 6 | 1494 | ||||||
Shannon Bosshard | - | 0 | 1 | 1 | 1378 | ||||||
Billy Triggell | - | 0 | 2 | 2 | 1376 | ||||||
Aaron Moulds | - | 0 | 1 | 1 | 1287 | ||||||
Chris Dickinson | 3 | 1 | 3 | 4 | 1250 | ||||||
Wayne Smith | - | 1 | 0 | 1 | 1056 | ||||||
Eddie Beck | 5 | 8 | 7 | 15 | 1033 | ||||||
Paul Adams | 4 | 7 | 6 | 13 | 1001 | ||||||
Ally Bauer | - | 0 | 0 | 995 | |||||||
Dave Wennerbon | 6 | 8 | 6 | 14 | 671 |
Schedule
Please sign in