Crusaders 6B
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kurt Schmelzer | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 6 | 10 | 1256 | |||||||||
Martin King Vice-Captain | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 6 | 10 | 1228 | |||||||||
Kathy Scott | - | Squash (Doubles) | 0 | 0 | 1204 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1218 | |||||||||
Bruce Denyer | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1189 | |||||||||
Derrick Rudman | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 6 | 12 | 1179 | |||||||||
Duncan Clayton Captain | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 5 | 12 | 1161 | |||||||||
Keith Van Onselen | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 1132 | |||||||||
Peter Botha | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 4 | 4 | 8 | 857 |
Schedule
Please sign in